|
|
Last change: 22 Feb 2018
soprano | Representation | |
| Artist | Gen | Exc | NonExc | Schedule | Repertoire |
| Aylmer, Jennifer | Gen | W | - | Show | Show |
| Biller, Susannah | Gen | W | | Show | Show |
| Birsan, Emily | Gen | W | | Show | Show |
| Byrne, Elizabeth | Gen | W | | Show | Show |
| Calenos, Eleni | Gen | W | | Show | Show |
| Claycomb, Laura | Gen | (us,ca) | | Show | Show |
| Fout, Angela | Gen | W | | Show | Show |
| Guarine, Jamie-Rose | Gen | W | - | Show | Show |
| Mastropierro, Mithra | Gen | W | | Show | Show |
| Munger, Marie-Eve | Gen | W -fr | - | Show | Show |
| Pabyan, Amanda | Gen | W | | Show | Show |
| Pine, Ava | Gen | W | | Show | Show |
| Slack, Karen | Gen | W | | Show | Show |
| Thurman, Katrina | Gen | W | - | Show | Show |
| Trainer, Alison | Gen | W | - | Show | Show |
| Whyte, Katherine | Gen | W | | Show | Show |
| Wolverton, Karin | Gen | W | - | Show | Show |
mezzo | Representation | |
| Artist | Gen | Exc | NonExc | Schedule | Repertoire |
| Anderson, Alissa | Gen | W | | Show | Show |
| Babcock, Audrey | Gen | W | - | Show | Show |
| Crider, Amanda | Gen | W | | Show | Show |
| Lenormand, Marie | - | us,ca,var | | Show | Show |
| Martin, Catherine | Gen | W | | Show | Show |
| McNeese, Lauren | Gen | W | - | Show | Show |
| Miller, Dana Beth | Gen | W | | Show | Show |
| Montiel, María José | - | us,ca | | Show | Show |
| Ringle, Rebecca | Gen | W | | Show | Show |
| Sadler, Cindy | Gen | W | | Show | Show |
| Velasco, Cassandra Zoe | Gen | W | | Show | Show |
| Zabala, Adriana | Gen | W | | Show | Show |
tenor | Representation | |
| Artist | Gen | Exc | NonExc | Schedule | Repertoire |
| Abreu, Javier | Gen | W | - | Show | Show |
| Ferrante, Jason | Gen | W | - | Show | Show |
| Hilley, Clay | Gen | W | - | Show | Show |
| McEuen, Ian | Gen | W | | Show | Show |
| Miller, Tyson | Gen | W | | Show | Show |
| Morgan, Matt | Gen | W | | Show | Show |
| Nelson, Tyler | Gen | W | | Show | Show |
| O'Halloran, Patrick | Gen | W | | Show | Show |
| Pegram, Aaron | Gen | W | - | Show | Show |
| Piper, Scott | Gen | W | - | Show | Show |
| Reinert, Christian | Gen | W | | Show | Show |
| Scully, Scott | Gen | W | | Show | Show |
| Slayden, Jason | Gen | W | | Show | Show |
| Watson, Robert | ? | ? | ? | Show | Show |
baritone | Representation | |
| Artist | Gen | Exc | NonExc | Schedule | Repertoire |
| Belcher, Daniel | Gen | W | | Show | Show |
| Blumberg, Jesse | Gen | W | | Show | Show |
| Bowers, Christian | Gen | W | | Show | Show |
| Crider, Corey | Gen | W | | Show | Show |
| Hernandez, Levi | Gen | W | - | Show | Show |
| Irvin, Craig | Gen | W | | Show | Show |
| Mayes, Michael | Gen | W | - | Show | Show |
| Outlaw, Sidney | Gen | W | | Show | Show |
| Parks, Edward | Gen | W | | Show | Show |
| Sloan, Chad | Gen | W | | Show | Show |
| Yuan, Chen-Ye | Gen | W | - | Show | Show |
bassbaritone | Representation | |
| Artist | Gen | Exc | NonExc | Schedule | Repertoire |
| Barron, Joseph | Gen | W | | Show | Show |
| Carico, Seth | Gen | W | | Show | Show |
| Simpson, Tyler | Gen | W | | Show | Show |
| Tsirakoglou, Stephanos | Gen | W | | Show | Show |
bass | Representation | |
| Artist | Gen | Exc | NonExc | Schedule | Repertoire |
| Andreassen, Gustav | Gen | W | - | Show | Show |
| Boehler, Matt | Gen | W | - | Show | Show |
| Lugo, Ricardo | Gen | W | | Show | Show |
| Masters, Nicholas | Gen | W | | Show | Show |
| Moran, Liam | Gen | W | | Show | Show |
| Treviño, Matthew | Gen | W | | Show | Show |
Conductor | Representation | |
| Artist | Gen | Exc | NonExc | Schedule | Repertoire |
| Angus, David | Gen | (us,ca) | | Show | Show |
| Colaneri, Joseph | Gen | W | | Show | Show |
| Larkin, Christopher | Gen | W | | Show | Show |
| Mechavich, Joseph | Gen | W | - | Show | Show |
| So, Perry | Gen | (us,ca) | | Show | Show |
| Tweten, Robert | Gen | W | - | Show | Show |
| Wood, Robert | Gen | W | - | Show | Show |
Director | Representation | |
| Artist | Gen | Exc | NonExc | Schedule | Repertoire |
| Faircloth, Tara | Gen | W | | Show | Show |
| Hoomes, John | Gen | W | | Show | Show |
Artists: 73
|