|
|
|
Statistika : 2012/13 2009/10
Key figures at-a-glance:- Operabase
310.000 performances on file since 1996; Seasons of 700+ opera companies - The five seasons 2008/9 to 2012/13
Works from 1161 different composers were played, of whom more than 600 are living A total of 2415 different works were given, including over 300 world premieres - The 2012/13 season
Over 24500 performances The most operatic countries: Vokietija (7230 performances) Cities with the most opera: Wien (578 performances)
| 1 | de | Vokietija | 7230 | (81.758m) |
| 2 | us | JAV | 1730 | (308.746m) |
| 3 | ru | Rusija | 1441 | (141.927m) |
| 4 | fr | Prancūzija | 1288 | (65.822m) |
| 5 | at | Austrija | 1252 | (8.356m) |
| 6 | it | Italija | 1162 | (60.419m) |
| 7 | uk | Jungtinė Karalystė | 1023 | (62.042m) |
| 8 | cz | Čekija | 863 | (10.675m) |
| 9 | ch | Šveicarija | 795 | (7.786m) |
| 10 | pl | Lenkija | 619 | (38.192m) |
|
| 11 | hu | Vengrija | 608 | (9.942m) |
| 12 | es | Ispanija | 531 | (46.030m) |
| 13 | ua | Ukraina | 407 | (44.854m) |
| 14 | se | Švedija | 405 | (9.354m) |
| 15 | au | Australija | 334 | (22.560m) |
| 16 | ro | Rumunija | 275 | (21.959m) |
| 17 | bg | Bulgarija | 264 | (7.577m) |
| 18 | be | Belgija | 260 | (10.828m) |
| 19 | sk | Slovakija | 256 | (5.430m) |
| 20 | tr | Turkija | 232 | (75.627m) |
|
| Total number of performances by country, for the 2012/13 season. In brackets, the national populations in millions. As Operabase collected about 24,500 performances in this season, Germany is mounting about 30% of all opera performances globally.
Compared with our previous statistics, we have a lot more data from the east of Europe: Russia moves into third place, and the Ukraine, Romania and Bulgaria all appear in the top 20 for the first time. |
| 1 | at | Austrija | 149.8 | (1252 / | 8.356m) |
| 2 | ch | Šveicarija | 102.1 | (795 / | 7.786m) |
| 3 | ee | Estija | 95.5 | (128 / | 1.340m) |
| 4 | de | Vokietija | 88.4 | (7230 / | 81.758m) |
| 5 | cz | Čekija | 80.8 | (863 / | 10.675m) |
| 6 | hu | Vengrija | 61.2 | (608 / | 9.942m) |
| 7 | lt | Lietuva | 52.1 | (169 / | 3.244m) |
| 8 | si | Slovėnija | 51.2 | (105 / | 2.049m) |
| 9 | sk | Slovakija | 47.1 | (256 / | 5.430m) |
| 10 | se | Švedija | 43.3 | (405 / | 9.354m) |
|
| 11 | lu | Liuksemburgas | 41.8 | (21 / | 0.502m) |
| 12 | no | Norvegija | 38.9 | (192 / | 4.938m) |
| 13 | hr | Kroatija | 37.4 | (168 / | 4.486m) |
| 14 | bg | Bulgarija | 34.8 | (264 / | 7.577m) |
| 15 | dk | Danija | 34.2 | (190 / | 5.558m) |
| 16 | fi | Suomija | 30.5 | (164 / | 5.375m) |
| 17 | lv | Latvija | 24.3 | (54 / | 2.218m) |
| 18 | be | Belgija | 24.0 | (260 / | 10.828m) |
| 19 | fr | Prancūzija | 19.6 | (1288 / | 65.822m) |
| 20 | it | Italija | 19.2 | (1162 / | 60.419m) |
|
| The number of performances per million citizens. In brackets, the total number of performances and the population in millions. The top five in the table are unchanged, with Austria still dominating the top position. |
| 1 | at (#1) | Wien | 578 | (2.00m) |
| 2 | de (#1) | Berlin | 523 | (3.44m) |
| 3 | fr (#1) | Paris | 437 | (10.20m) |
| 4 | ru (#1) | Moscow | 424 | (10.56m) |
| 5 | ru (#2) | St Petersburg | 377 | (4.88m) |
| 6 | cz (#1) | Praha | 374 | (1.25m) |
| 7 | uk (#1) | London | 344 | (8.28m) |
| 8 | de (#2) | Hamburg | 335 | (1.77m) |
| 9 | hu (#1) | Budapest | 331 | (2.52m) |
| 10 | us (#1) | New York | 299 | (18.22m) |
|
| 11 | de (#3) | Dresden | 295 | (0.78m) |
| 12 | de (#4) | München | 246 | (2.61m) |
| 13 | ch (#1) | Zurich | 229 | (0.37m) |
| 14 | se (#1) | Stockholm | 214 | (1.25m) |
| 15 | de (#5) | Frankfurt | 184 | (2.29m) |
| 16 | au (#1) | Sydney | 178 | (3.64m) |
| 17 | es (#1) | Madrid | 172 | (3.26m) |
| 18 | de (#6) | Stuttgart | 162 | (1.80m) |
| 19 | de (#7) | Leipzig | 157 | (1.00m) |
| 20 | pl (#1) | Wroclaw | 155 | (0.63m) |
|
| The number of performances in each city, in the 2012/13 season. The figure given in brackets is the urban population in millions.
|
|
| Composer and opera tables are based on counts of performance runs over the five seasons from 2008/09 to 2012/13, ie how many times a work was programmed not the number of performances.
|
|
| Perhaps the most surprising — yet most welcome — single item of data to come out of these statistics is the proportion of the opera composers who are living. | | |
| 1 | it (#1) | Verdi (#1) | La traviata (553) |
| 2 | fr (#1) | Bizet (#1) | Carmen (477) |
| 3 | it (#2) | Puccini (#1) | La bohème (471) |
| 4 | at (#1) | Mozart (#1) | Die Zauberflöte (464) |
| 5 | it (#3) | Puccini (#2) | Tosca (418) |
| 6 | it (#4) | Puccini (#3) | Madama Butterfly (418) |
| 7 | it (#5) | Rossini (#1) | Il barbiere di Siviglia (410) |
| 8 | at (#2) | Mozart (#2) | Le nozze di Figaro (397) |
| 9 | it (#6) | Verdi (#2) | Rigoletto (395) |
| 10 | at (#3) | Mozart (#3) | Don Giovanni (355) |
| 11 | at (#4) | Strauss,J (#1) | Die Fledermaus (274) |
| 12 | it (#7) | Verdi (#3) | Aida (272) |
| 13 | it (#8) | Donizetti (#1) | L'elisir d'amore (256) |
| 14 | at (#5) | Mozart (#4) | Così fan tutte (255) |
| 15 | de (#1) | Humperdinck (#1) | Hänsel und Gretel (245) |
| 16 | ru (#1) | Tchaikovsky (#1) | Eugene Onegin (226) |
| 17 | it (#9) | Puccini (#4) | Turandot (224) |
| 18 | it (#10) | Verdi (#4) | Nabucco (224) |
| 19 | it (#11) | Leoncavallo (#1) | Pagliacci (195) |
| 20 | it (#12) | Verdi (#5) | Il trovatore (190) |
| 21 | it (#13) | Donizetti (#2) | Lucia di Lammermoor (185) |
| 22 | hu (#1) | Lehár (#1) | Die lustige Witwe (156) |
| 23 | it (#14) | Mascagni (#1) | Cavalleria rusticana (152) |
| 24 | it (#15) | Verdi (#6) | Un ballo in maschera (150) |
| 25 | it (#16) | Verdi (#7) | Otello (143) |
|
| 26 | de (#2) | Wagner,R (#1) | Der fliegende Holländer (141) |
| 27 | it (#17) | Verdi (#8) | Macbeth (140) |
| 28 | it (#18) | Rossini (#2) | La cenerentola (137) |
| 29 | at (#6) | Mozart (#5) | Die Entführung (127) |
| 30 | de (#3) | Wagner,R (#2) | Die Walküre (123) |
| 31 | de (#4) | Strauss,R (#1) | Salome (122) |
| 32 | it (#19) | Verdi (#9) | Falstaff (121) |
| 33 | de (#5) | Wagner,R (#3) | Das Rheingold (121) |
| 34 | fr (#2) | Gounod (#1) | Faust (118) |
| 35 | fr (#3) | Offenbach (#1) | Les contes d'Hoffmann (116) |
| 36 | de (#6) | Wagner,R (#4) | Tristan und Isolde (112) |
| 37 | de (#7) | Wagner,R (#5) | Parsifal (109) |
| 38 | it (#20) | Donizetti (#3) | Don Pasquale (108) |
| 39 | de (#8) | Beethoven (#1) | Fidelio (105) |
| 40 | it (#21) | Puccini (#5) | Gianni Schicchi (101) |
| 41 | cz (#1) | Dvořák,A (#1) | Rusalka (100) |
| 42 | de (#9) | Wagner,R (#6) | Siegfried (100) |
| 43 | it (#22) | Verdi (#10) | Don Carlos (99) |
| 44 | hu (#2) | Kálmán (#1) | Die Csárdásfürstin (97) |
| 45 | de (#10) | Strauss,R (#2) | Ariadne auf Naxos (93) |
| 46 | de (#11) | Wagner,R (#7) | Götterdämmerung (93) |
| 47 | ru (#2) | Tchaikovsky (#2) | Pikovaya Dama (92) |
| 48 | it (#23) | Bellini (#1) | Norma (89) |
| 49 | de (#12) | Strauss,R (#3) | Der Rosenkavalier (87) |
| 50 | de (#13) | Wagner,R (#8) | Tannhäuser (86) |
|
| | |
| Operabase produces an annual New and Rare listing, highlighting about 600 of the more unusual titles in the season. It is available online, at New&Rare |
|