Statistics

10 most played titles
Title | Composer | Performances | Productions |
---|
The Magic Flute | Mozart | 457 | 52 |
La Bohème | Puccini | 430 | 72 |
La traviata | Verdi | 371 | 56 |
Carmen | Bizet | 357 | 49 |
Tosca | Puccini | 314 | 49 |
The Marriage of Figaro | Mozart | 273 | 45 |
Aida | Verdi | 180 | 30 |
Die Fledermaus | Strauss II,J | 154 | 24 |
Rigoletto | Verdi | 140 | 25 |
The Barber of Seville | Rossini | 113 | 19 |
10 most played composers
Composer | Performances | Productions |
---|
Verdi | 1442 | 252 |
Puccini | 1226 | 192 |
Mozart | 1119 | 201 |
Wagner,Richard | 487 | 130 |
Donizetti | 419 | 85 |
Bizet | 411 | 60 |
Rossini | 326 | 74 |
Händel | 287 | 74 |
Strauss,R | 250 | 53 |
Bach,JS | 116 | 47 |
Statistics by city
City | Performances | Productions |
---|
Berlin | 711 | 102 |
Vienna | 675 | 75 |
London | 612 | 74 |
Hamburg | 411 | 57 |
New York City | 400 | 48 |
Zurich | 376 | 38 |
Dresden | 309 | 41 |
Paris | 293 | 42 |
Budapest | 238 | 50 |
Leipzig | 174 | 35 |
Statistics by country
Country | Performances | Productions |
---|
Germany | 2815 | 480 |
United Kingdom | 1231 | 172 |
United States | 1132 | 236 |
Austria | 1114 | 167 |
France | 700 | 137 |
Switzerland | 531 | 68 |
Italy | 493 | 120 |
Spain | 267 | 82 |
Hungary | 239 | 51 |
Russia | 70 | 40 |