Statistics

10 most played titles
Title | Composer | Performances | Productions |
---|
The Magic Flute | Mozart | 644 | 87 |
La Bohème | Puccini | 599 | 106 |
Carmen | Bizet | 478 | 77 |
La traviata | Verdi | 470 | 85 |
Tosca | Puccini | 452 | 81 |
The Marriage of Figaro | Mozart | 448 | 73 |
Madama Butterfly | Puccini | 282 | 41 |
Don Giovanni | Mozart | 277 | 58 |
Aida | Verdi | 245 | 43 |
Rigoletto | Verdi | 243 | 55 |
10 most played composers
Composer | Performances | Productions |
---|
Verdi | 2152 | 423 |
Mozart | 1875 | 371 |
Puccini | 1769 | 313 |
Wagner,Richard | 744 | 187 |
Donizetti | 684 | 155 |
Rossini | 628 | 134 |
Bizet | 554 | 93 |
Strauss,R | 488 | 101 |
Händel | 464 | 127 |
Tchaikovsky,P | 419 | 92 |
Statistics by city
City | Performances | Productions |
---|
Vienna | 1049 | 144 |
London | 831 | 112 |
Berlin | 784 | 126 |
Munich | 630 | 110 |
Hamburg | 550 | 71 |
Dresden | 517 | 71 |
New York City | 400 | 54 |
Paris | 367 | 81 |
Budapest | 333 | 66 |
Moscow | 183 | 73 |
Statistics by country
Country | Performances | Productions |
---|
Germany | 6912 | 1187 |
Austria | 1768 | 270 |
United Kingdom | 1508 | 221 |
United States | 1396 | 334 |
Italy | 1003 | 265 |
France | 982 | 250 |
Switzerland | 953 | 115 |
Spain | 594 | 149 |
Czech Republic | 487 | 74 |
Russia | 413 | 167 |